Millcreek (Utah)
Here is general information about Millcreek in Utah
Millcreek statistic
Coordinates | 40°41′10″N 111°51′50″W |
Country | United States |
State | Utah |
County | Salt Lake |
Incorporated | December 28, 2016 |
Named for | Mill Creek |
Elevation | 4,285 ft (1,306 m) |
Time zone | UTC−7 (Mountain (MST)) |
ZIP codes | 84106, 84107, 84109, 84117, 84124 |
Area code(s) | 385, 801 |
FIPS code | 49-50150 |
GNIS feature ID | 1867579 |
Website | millcreek.us |
Government (Mayor) | Jeff Silvestrini |
Government (Councilman – Dist. 1) | Silvia Catten |
Government (Councilman – Dist. 2) | Dwight Marchant |
Government (Councilman – Dist. 3) | Cheri M. Jackson |
Government (Councilman – Dist. 4) | Bev Uipi |
Government (Total) | 12.77 sq mi (33.07 km2) |
Government (Land) | 12.77 sq mi (33.07 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) |
Area (Total) | 12.77 sq mi (33.07 km2) |
Area (Land) | 12.77 sq mi (33.07 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2020) (Total) | 63,380 |
Population (2020) (Density) | 4,963.19/sq mi (1,916.54/km2) |
Other cities info:
Millcreek is a city in Salt Lake County, Utah, United States, and is part of the Salt Lake City Metropolitan Statistical Area. The population as of the 2020 Census was 63,380. Prior to its incorporation on December 28, 2016, Millcreek was a census-designated place (CDP) and township.